Ball [9-1640]
Ball [9-1640]
Replaces OEM P/N 50164
Bedford P/N 9-1640
- Amspray | 2000 SPC (Sinclair)
- Amspray | 3000 SPC (Sinclair)
- Amspray | 3000 SPC GE
- Amspray | 4 Model (Amspray)
- Amspray | 500 (Amspray)
- Amspray | 500 Glidden
- Amspray | 6 Model (Amspray)
- Amspray | 750 (Amspray $ Glidden)
- Amspray | 750 Glidden
- Amspray | Avenger
- Amspray | Blue Max
- Amspray | Cheetah (MAB)
- Amspray | Chief (Fuller OBrien)
- Amspray | Corsair
- Amspray | Cougar (MAB)
- Amspray | Fuller OBrien Chief
- Amspray | Fuller OBrien Warrior
- Amspray | Glidden 500
- Amspray | Glidden 750
- Amspray | MAB Cheetah
- Amspray | MAB Cougar
- Amspray | Model 4
- Amspray | Model 6
- Amspray | SPC 2000 (Sinclair)
- Amspray | SPC 3000 (Sinclair)
- Amspray | SPC 3000 GE
- Amspray | Sinclair SPC 2000
- Amspray | Sinclair SPC 3000
- Amspray | Sprint
- Amspray | Warrior (Fuller OBrien)
- Glidden | 400 SE
- Glidden | 500 (Amspray)
- Glidden | 500 Glidden
- Glidden | 500 SE
- Glidden | 750 (Amspray $ Glidden)
- Glidden | 750 Glidden
- Glidden | Glidden 500
- Glidden | Glidden 750
- Glidden | Sprint
- Titan | 340 Impact
- Titan | 400 Advantage
- Titan | 440 Impact
- Titan | 445 Xi
- Titan | 460 e Preformance
- Titan | 540 Impact
- Titan | 640 Impact
- Titan | Advantage 400
- Titan | Impact 340
- Titan | Impact 400
- Titan | Impact 440
- Titan | Impact 540
- Titan | Impact 640
- Titan | Performance 460e
- Titan | SW419 (EPX-style)
- Titan | Xi 445
- Wagner | 2000 SPC (Sinclair)
- Wagner | 2005 EP
- Wagner | 2100 EP
- Wagner | 2105 EP
- Wagner | 2155 EPX
- Wagner | 2205 EP
- Wagner | 2255 EPX
- Wagner | 2300 EP
- Wagner | 2300 EP SE
- Wagner | 2400 EP
- Wagner | 3000 SPC (Sinclair)
- Wagner | 3000 SPC GE
- Wagner | 319 (SW319)
- Wagner | 340 Impact
- Wagner | 3900 SPC
- Wagner | 4 Model (Amspray)
- Wagner | 400 SE
- Wagner | 419 (SW419 – EP-style)
- Wagner | 419 (SW419 – EPX-style)
- Wagner | 460 e Preformance
- Wagner | 500 (Amspray)
- Wagner | 500 Glidden
- Wagner | 500 SE
- Wagner | 521 (SW521)
- Wagner | 6 Model (Amspray)
- Wagner | 623 (SW623 EP-style)
- Wagner | 623 (SW623 EPX-style)
- Wagner | 750 (Amspray $ Glidden)
- Wagner | 750 GPX
- Wagner | 750 Glidden
- Wagner | 750 LC
- Wagner | 750 LineCrew
- Wagner | 80 GPX
- Wagner | 935
- Wagner | 945
- Wagner | 975
- Wagner | Avenger
- Wagner | Blue Max
- Wagner | Cheetah (MAB)
- Wagner | Chief (Fuller OBrien)
- Wagner | Corsair
- Wagner | Cougar (MAB)
- Wagner | EP 2005
- Wagner | EP 2100
- Wagner | EP 2105
- Wagner | EP 2205
- Wagner | EP 2300
- Wagner | EP 2300 SE
- Wagner | EP 2400
- Wagner | EPX 2155
- Wagner | EPX 2255
- Wagner | Fuller OBrien Chief
- Wagner | Fuller OBrien Warrior
- Wagner | GPX 750
- Wagner | GPX 80
- Wagner | Glidden 500
- Wagner | Glidden 750
- Wagner | Impact 340
- Wagner | Impact 400
- Wagner | LC 750
- Wagner | LineCrew 750
- Wagner | MAB Cheetah
- Wagner | MAB Cougar
- Wagner | Model 4
- Wagner | Model 6
- Wagner | Performance 460e
- Wagner | SPC 2000 (Sinclair)
- Wagner | SPC 3000 (Sinclair)
- Wagner | SPC 3000 GE
- Wagner | SPC 3900
- Wagner | SW319
- Wagner | SW419 (EP-style)
- Wagner | SW419 (EPX-style)
- Wagner | SW521
- Wagner | SW623 (EP-style)
- Wagner | SW623 (EPX-style)
- Wagner | Sinclair SPC 2000
- Wagner | Sinclair SPC 3000
- Wagner | Sprint
- Wagner | Warrior (Fuller OBrien)
SKU
663547016400
Categories 2000 SPC (Sinclair), 2000 SPC (Sinclair), 2005 EP, 2100 EP, 2105 EP, 2155 EPX, 2205 EP, 2255 EPX, 2300 EP, 2300 EP SE, 2400 EP, 3000 SPC (Sinclair), 3000 SPC (Sinclair), 3000 SPC GE, 3000 SPC GE, 319 (SW319), 340 Impact, 340 Impact, 3900 SPC, 4 Model (Amspray), 4 Model (Amspray), 400 Advantage, 400 SE, 400 SE, 419 (SW419 - EP-style), 419 (SW419 - EPX-style), 440 Impact, 445 XI, 460 e Preformance, 460 e Preformance, 500 (Amspray), 500 (Amspray), 500 (Amspray), 500 Glidden, 500 Glidden, 500 Glidden, 500 SE, 500 SE, 521 (SW521), 540 Impact, 6 Model (Amspray), 6 Model (Amspray), 623 (SW623 EP-style), 640 Impact, 750 (Amspray $ Glidden), 750 (Amspray $ Glidden), 750 (Amspray $ Glidden), 750 Glidden, 750 Glidden, 750 Glidden, 750 GPX, 750 LC, 750 LineCrew, 80 GPX, 935, 945, 975, Advantage 400, Avenger, Avenger, Blue Max, Blue Max, Cheetah (MAB), Cheetah (MAB), Chief (Fuller OBrien), Chief (Fuller OBrien), Corsair, Corsair, Cougar (MAB), Cougar (MAB), EP 2005, EP 2100, EP 2105, EP 2205, EP 2300, EP 2300 SE, EP 2400, EPX 2155, EPX 2255, Fuller OBrien Chief, Fuller OBrien Chief, Fuller OBrien Warrior, Fuller OBrien Warrior, Glidden 500, Glidden 500, Glidden 500, Glidden 750, Glidden 750, Glidden 750, GPX 750, GPX 80, Impact 340, Impact 340, Impact 400, Impact 400, Impact 440, Impact 540, Impact 640, LC 750, LineCrew 750, MAB Cheetah, MAB Cheetah, MAB Cougar, MAB Cougar, Model 4, Model 4, Model 6, Model 6, Performance 460e, Performance 460e, Sinclair SPC 2000, Sinclair SPC 2000, Sinclair SPC 3000, SPC 2000 (Sinclair), SPC 2000 (Sinclair), SPC 3000 (Sinclair), SPC 3000 GE, SPC 3900, Sprint, Sprint, Sprint, SW319, SW419 (EP-style), SW419 (EPX-style), SW521, SW623 (EP-style), SW623 (EPX-style), Warrior (Fuller OBrien), Warrior (Fuller OBrien), Xi 445
Tags 50164, 9-1640, Titan
Only 1 left in stock
$1.22
Only 1 left in stock
Facebook
Twitter
Email
Additional information
| Weight | 0.0044 lbs |
|---|---|
| Model | 50164, 9-1640 |
| Brand | Bedford Precision |
| Warning | ⚠ Warning California Propostion 65 |
