Outlet Seat-EP 2510, EPX 2305/2405/2505 [58-2593]
Outlet Seat-EP 2510, EPX 2305/2405/2505 [58-2593]
Replaces OEM P/N 0294516
Bedford P/N 58-2593
- Amspray | 3500 (Piston series)
- Glidden | 1000 SE
- Glidden | 500 SE
- Speeflo | 2800 M PowrLiner
- Speeflo | 2850 PowrLiner
- Speeflo | PL 2800 M
- Speeflo | PowrLiner 2800 M
- Speeflo | PowrLiner 2850
- Titan | 1040 Impact
- Titan | 1100 Advantage
- Titan | 1140 Impact
- Titan | 130 GPX Advantage
- Titan | 2800 M PowrLiner
- Titan | 2850 PowrLiner
- Titan | 3.29 ProSpray
- Titan | 3.31 ProSpray
- Titan | 600 Advantage
- Titan | 700 Advantage
- Titan | 726 (SW726 EPX-style)
- Titan | 740 Impact
- Titan | 840 Impact
- Titan | 85 GPX Advantage
- Titan | Advantage 1100
- Titan | Advantage 600
- Titan | Advantage 700
- Titan | Advantage GPX 130
- Titan | Advantage GPX 85
- Titan | GPX 130
- Titan | GPX 130 Advantage
- Titan | GPX 85 Advantage
- Titan | Impact 1040
- Titan | Impact 1140
- Titan | Impact 740
- Titan | Impact 840
- Titan | PL 2800 M
- Titan | PowrLiner 2800 M
- Titan | PowrLiner 2850
- Titan | ProSpray 3.29
- Titan | ProSpray 3.31
- Titan | SW726 (EPX-style)
- Wagner | 1000 SE
- Wagner | 1025
- Wagner | 1040 Impact
- Wagner | 1250 GPX
- Wagner | 1250 LC
- Wagner | 1250 LineCrew
- Wagner | 130 GPX
- Wagner | 130 LCX
- Wagner | 2305 EPX
- Wagner | 2355 EPX
- Wagner | 2405 EPX
- Wagner | 2455 EPX
- Wagner | 2505 EPX
- Wagner | 2510 EP
- Wagner | 2555 EPX
- Wagner | 2605 GP
- Wagner | 2905 GP
- Wagner | 3.29 ProSpray
- Wagner | 3.31 ProSpray
- Wagner | 3500 (Piston series)
- Wagner | 4300 G
- Wagner | 4320
- Wagner | 500 SE
- Wagner | 700 Advantage
- Wagner | 726 (SW726 EPX-style)
- Wagner | 8035 (Krebs)
- Wagner | 9350
- Wagner | Advantage 700
- Wagner | Advantage GPX 130
- Wagner | Advantage GPX 85
- Wagner | EP 2510
- Wagner | EPX 2305
- Wagner | EPX 2355
- Wagner | EPX 2405
- Wagner | EPX 2455
- Wagner | EPX 2505
- Wagner | EPX 2555
- Wagner | GP 2605
- Wagner | GP 2905
- Wagner | GPX 1250
- Wagner | GPX 130
- Wagner | GPX 85 Advantage
- Wagner | Impact 1040
- Wagner | K8035 (Krebs)
- Wagner | Krebs K8035
- Wagner | LC 1250
- Wagner | LCX 130
- Wagner | LineCrew 1250
- Wagner | ProSpray 3.29
- Wagner | ProSpray 3.31
- Wagner | SW726 (EPX-style)
SKU
663547025938
Categories 1000 SE, 1000 SE, 1025, 1040 Impact, 1040 Impact, 1100 Advantage, 1140 Impact, 1250 GPX, 1250 LC, 1250 LineCrew, 130 GPX, 130 GPX Advantage, 130 LCX, 2455 EPX, 2510 EP, 2555 EPX, 2605 GP, 2800 M PowrLiner, 2800 M PowrLiner, 2850 PowrLiner, 2850 PowrLiner, 2905 GP, 3.29 ProSpray, 3.29 ProSpray, 3.31 ProSpray, 3.31 ProSpray, 3500 (Piston series), 3500 (Piston series), 4300 G, 4320, 500 SE, 500 SE, 600 Advantage, 700 Advantage, 700 Advantage, 726 (SW726 EPX-style), 740 Impact, 8035 (Krebs), 840 Impact, 85 GPX Advantage, 9350, Advantage 1100, Advantage 600, Advantage 700, Advantage 700, Advantage GPX 130, Advantage GPX 130, Advantage GPX 85, Advantage GPX 85, EP 2510, EPX 2305, EPX 2355, EPX 2405, EPX 2455, EPX 2505, EPX 2555, GP 2605, GP 2905, GPX 1250, GPX 130, GPX 130, GPX 130 Advantage, GPX 85 Advantage, GPX 85 Advantage, Impact 1040, Impact 1040, Impact 1140, Impact 740, Impact 840, K8035 (Krebs), Krebs K8035, LC 1250, LCX 130, LineCrew 1250, PL 2800 M, PL 2800 M, PowrLiner 2800 M, PowrLiner 2800 M, PowrLiner 2850, PowrLiner 2850, ProSpray 3.29, ProSpray 3.29, ProSpray 3.31, ProSpray 3.31, SW726 (EPX-style)
Tags 0294516, 58-2593, Titan
Only 1 left in stock
$25.62
Only 1 left in stock
Facebook
Twitter
Email
Additional information
Weight | 0.0173 lbs |
---|---|
Model | 0294516, 58-2593 |
Brand | Bedford Precision |
Warning | ⚠ Warning California Propostion 65 |